LT-SRAX
范围 | 容差 | Min.壁厚度 | 切削长度 | 程序包 (仪表或辊) |
(mm) | (mm) | (mm) | (mm) | |
0.5~1.0 | +0.20 | 0.30 | 50~1000 | 400 |
1.5~3.0 | +0.25 | 0.35 | 50~1000 | 200 |
3.5~5.0 | +0.25 | 0.40 | 50~1000 | 200 |
6.0~8.0 | +0.25 | 0.45 | 50~1000 | 100 |
9.0~10.0 | +0.50 | 0.50 | 50~1000 | 100 |
11.0~14.0 | +0.50 | 0.60 | 50~1000 | 50 |
15.0~20.0 | +1.00 | 0.65 | 50~1000 | 50 |
22.0~25.0 | +1.00 | 0.85 | 50~1000 | 25 |
26.0~30.0 | +1.00 | 0.95 | 50~1000 | 25 |
32.0~40.0 | +1.00 | 1.10 | 50~1000 | 20 |
注解:
1.Package : 辊或根据需要切削长度。
2.Special可以提供程序包、范围和颜色
范围 | 容差 | Min.壁厚度 | 切削长度 | 程序包 (仪表或辊) |
(mm) | (mm) | (mm) | (mm) | |
0.5~1.0 | +0.20 | 0.30 | 50~1000 | 400 |
1.5~3.0 | +0.25 | 0.35 | 50~1000 | 200 |
3.5~5.0 | +0.25 | 0.40 | 50~1000 | 200 |
6.0~8.0 | +0.25 | 0.45 | 50~1000 | 100 |
9.0~10.0 | +0.50 | 0.50 | 50~1000 | 100 |
11.0~14.0 | +0.50 | 0.60 | 50~1000 | 50 |
15.0~20.0 | +1.00 | 0.65 | 50~1000 | 50 |
22.0~25.0 | +1.00 | 0.85 | 50~1000 | 25 |
26.0~30.0 | +1.00 | 0.95 | 50~1000 | 25 |
32.0~40.0 | +1.00 | 1.10 | 50~1000 | 20 |
注解:
1.Package : 辊或根据需要切削长度。
2.Special可以提供程序包、范围和颜色